Large storage space
This Android tablet comes with 64GB of ROM 4-core Cortex CPU, Camera, WiFi and Bluetooth, space for everything from your must-watch shows to your favorite games. Carry your office anytime, anywhere, easy to use.
Video calls, checking social media, watching videos, playing the latest mobile games, doing homework or getting work done, etc. You can switch between apps at will and enjoy a smooth and stable experience.
Suitable for students to watch videos, study, and other multi-purpose, strong battery life will solve your problems, is the ideal companion for home entertainment and business office.
Specification |
|
Size |
10.1inch (with choice of resolution) |
LCD resolution |
2 options : SKU 0200208-1920 1200*1920 IPS and SKU 0200208-1280800*1280 IPS |
Camera | 2+5mp, 5+8mp, 5+13mp |
Key count | 4 physical keys: volume key + -, switch on/off key, reset key |
Battery capacity | 6000-7000mah |
Charger specification | 5V/2A |
Headset specifications | 3.5mm iPhone headphones (Port definition L-R-G-M) |
Data cable | TYPE-C USB cable |
Hardware specification | |
Hardware platform | |
CPU:MT6762 GPU:650MHz |
64-bit 8-core processor 4-core Cortex-A53 LL 2.0GHz 4-core Cortex-A53 L 1.5GHz GPU:IMG GE8320 |
Run RAM:LPDDR4X | 4GB |
ROM:EMMC5.1 | 64GB |
Hexameter | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1(4)/2/3/5/7/8/17/20 TDD-LTE:B38 39 40 41 |
Dual SIM Card (2 out of 3) | Support 2G\3G call VoLTE |
Data link | 4G:TDD LTE FDD LTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
Wi-Fi | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac (MT6631) |
Bluetooth | Bluetooth 4.2 |
USB interface | TYPE-C |
Headphone jack | 3.5mm Apple headphone jack |
Charging | TYPE-C charging IC MT6371 |
Extended memory | TF card supports a maximum of 128GB |
Feature | |
Sensor | G-sensor(3D) |
GPS | GPS/A-GPS/Glonass/Beidou/Galileo |
FM | support |
OTG | support |
Reset key | support |
DOCKING | support |
Charging light | compatible |
loudspeaker | Double K power amplifier, output power 1.2W, high pitch box speaker |
MIC | support |
Telephone receiver | compatible |
Hall | compatible |
Gyroscope | compatible |
Compass | compatible |
Wireless charging | compatible |
NFC | compatible |
Speech recognition | support |
Fingerprint | compatible |
HDM | Nonsupport |
Condenser pen | support |
Electromagnetic screen | compatible |
Light perception | compatible |
Vibration | support |
DC charging | compatible |
Software platform | Android 10.0-12 |
Interface style | |
Language | Multilingual support |
Input method | Standard Android soft keyboard (support for third-party handwriting input/support for external hard keyboard) |
Audio frequency | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM |
List of pre-installed software | |
Communication | Dialing, SMS, contacts |
Network | Email, Gmail, browser, Google Talk, Play Store, download content |
Recreation | Ultra HD player, music, camera |
Tool | Calendar, clock, recorder, calculator, Settings, file manager, Search, Flash Player Settings |
GMS Application (Option) | Google Search, Search by Voice, Gmail, Contact Sync, Calendar Sync, Google Talk, Google Maps, Street View, YouTube, Google Play, Google+ social app services |