Stylish look with narrow bezel
High quality video, high-definition resolution with a new generation of chipsets. Suppresses noise and flicker, accurately presents HD pictures.
Screen size | 32inch | 40inch | 43inch | 43inch | 50inch | 55inch | 60"inch | 65inch |
Pixel | 1366*768 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Function | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB | TV/PC/AV/HDMI/USB |
Average bright | 200CD/m2 | 200CD/m2 | 200CD/m2 | 300CD/m2 | 220CD/m2 | 230CD/m2 | 230CD/m2 | 230CD/m2 |
ChooseableSystem | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) | PAL/NTSC/SECAM..) |
Pixel pitch(mm) | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 | 0.242*0.242 |
Response | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms | 3 ms | 3 ms | 3 ms |
Format | HDTV | HDTV | HDTV | HDTV | HDTV | HDTV | HDTV | HDTV |
RF turner | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 |
Video input | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 |
Video |
RCA*3 | RCA*3 | RCA*3 | RCA*3 | RCA*3 | RCA*3 | RCA*3 | RCA*3 |
Headphone | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 | 1*1 |
AC | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 | 110V-240V input 50~60 |